PARTONOMY-Core (Segmentation gIoU)
| Method | Extra Seg Data | Identification (micro / macro) | Intersection (micro / macro) | Difference (micro / macro) | 
|---|---|---|---|---|
| LISA-13B (0-shot) | ✗ | 5.9 / 7.0 | 7.1 / 7.5 | 6.1 / 7.1 | 
| GLaMM (0-shot) | ✓ | 5.3 / 5.9 | 5.9 / 6.2 | 5.2 / 6.0 | 
| PLUM (0-shot) | ✗ | 14.5 / 27.4 | 23.7 / 29.9 | 14.9 / 24.8 | 
| LISA-13B (ft) | ✗ | 33.6 / 35.4 | 37.0 / 38.4 | 30.4 / 31.6 | 
| GLaMM (ft) | ✓ | 36.6 / 38.8 | 40.3 / 42.1 | 33.6 / 34.8 | 
| PLUM (ft) | ✗ | 36.2 / 41.6 | 42.1 / 45.9 | 33.0 / 39.4 | 
Numbers adapted from the paper’s Table 2.
 
        